Upcoming Races/Events & GFG Statistics
Click on Horse for Race Entry Detail and FREE PROGRAM!
Go For Glory Stable - Racehorse Stats by Race
| Date | Track | Racehorse | Trainer | Driver | Class | Purse | Race | Post | Finish | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/25 | Saratoga Harness | Sky Box | Harmon | Randall | WO2-5PMCD | $12,000 | 9 | 1 | ||
| 12/15/25 | Saratoga Harness | Enola | Harmon | Beckwith | WO/OpenHcp | $18,500 | 6 | 5 | ||
| 12/14/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 3 | 1 | 3 | $1,440 |
| 12/12/25 | Meadowlands Racetrack | Shipps Revenge | Harmon | Beckwith | FMTM<68 | $8,000 | 10 | 7 | 6 | $240 |
| 12/12/25 | Meadowlands Racetrack | Artist Best | Harmon | Harmon | MADC 1 | $11,500 | 5 | 2 | 4 | $690 |
| 12/12/25 | Harrah's Philadelphia | Soho Skyfall A | Harmon | Beckwith | nw5000L4 | $7,500 | 5 | 1 | 7 | $0 |
| 12/8/25 | Saratoga Harness | Enola | Harmon | Beckwith | WO/OpenHcp | $18,500 | 6 | 4 | 4 | $1,480 |
| 12/8/25 | Saratoga Harness | Sky Box | Harmon | Randall | WO2-5PMCD | $12,000 | 5 | 6 | 5 | $600 |
| 12/7/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 7 | 6 | 3 | $1,440 |
| 12/5/25 | Meadowlands Racetrack | Shipps Revenge | Harmon | Beckwith | FMTM<71 | $8,500 | 12 | 5 | 3 | $765 |
| 12/5/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 1 | 5 | 10 | $460 |
| 12/5/25 | Harrah's Philadelphia | Beaueastel | Harmon | Tetrick | nw2500L4 | $6,500 | 6 | 5 | 1 | $3,250 |
| 11/29/25 | Meadowlands Racetrack | Gretzky The Great | Harmon | Beckwith | TM<83.5cd | $12,500 | 9 | 3 | 5 | $468 |
| 11/28/25 | Meadowlands Racetrack | Shipps Revenge | Harmon | Beckwith | FMTM<71 | $8,500 | 12 | 3 | 3 | $765 |
| 11/28/25 | Meadowlands Racetrack | Beaueastel | Harmon | Ryder | NW5000L5CD | $10,500 | 7 | 2 | 7 | $315 |
| 11/28/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 2 | 8 | 8 | $460 |
| 11/25/25 | Plainridge Park | Sky Box | P. Kelley | Wilson | NW7500CD | $17,500 | 9 | 8 | 6 | $0 |
| 11/24/25 | Plainridge Park | Just Rosas Luck | Harmon | Ranger | SA-MTRK<76 | $12,500 | 7 | 1 | 1 | $6,250 |
| 11/23/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 3 | 3 | 4 | $960 |
| 11/22/25 | Pocono Downs | Gretzky The Great | Harmon | Beckwith | SA25CL 3-5 | $15,000 | 9 | 8 | 5 | $750 |
| 11/21/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 12 | 8 | 5 | $575 |
| 11/21/25 | Meadowlands Racetrack | Shipps Revenge | Harmon | Longo | FMTM<71 | $8,500 | 10 | 6 | 7 | $255 |
| 11/20/25 | Meadowlands Racetrack | Beaueastel | Harmon | Ryder | nw5000L5cd | $10,500 | 5 | 6 | 4 | $630 |
| 11/18/25 | Plainridge Park | Just Rosas Luck | Harmon | Ranger | SA-MTRK<76 | $12,000 | 4 | 1 | 4 | $960 |
| 11/17/25 | Plainridge Park | Sky Box | P. Kelley | Ranger | NW5000CD | $15,000 | 6 | 7 | 1 | $7,500 |
| 11/17/25 | Monticello Raceway | Shipps Revenge | Harmon | M. Merton | 5000CLM FMNW | $3,700 | 2 | 1 | 2 | $925 |
| 11/14/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 7 | 6 | 2 | $2,300 |
| 11/13/25 | Yonkers Raceway | Beaueastel | Harmon | Marohn Jr. | 40000CLM | $18,000 | 2 | 6 | 6 | $0 |
| 11/10/25 | Plainridge Park | Sky Box | P. Kelley | M. Cushing | NW3500CD | $13,000 | 5 | 6 | 2 | $3,250 |
| 11/10/25 | Monticello Raceway | Shipps Revenge | Harmon | M. Merton | NW300PSL5 | $4,400 | 6 | 5 | 3 | $528 |
| 11/9/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 7 | 3 | 2 | $3,000 |
| 11/7/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 11 | 1 | 2 | $2,300 |
| 11/4/25 | Saratoga Harness | Just Rosas Luck | Harmon | Randall | FMNW3000L5 | $6,400 | 10 | 4 | 3 | $768 |
| 11/4/25 | Monticello Raceway | Shipps Revenge | Harmon | M. Merton | NW300PSL5 | $4,000 | 7 | 5 | 8 | $0 |
| 11/3/25 | Plainridge Park | Sky Box | P. Kelley | M. Cushing | NW7500CD | $17,500 | 6 | 7 | 8 | $0 |
| 11/2/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 3 | 1 | 1 | $6,000 |
| 10/30/25 | Plainridge Park | Geologic | P. Kelley | Gingras | MASS STK | $150,000 | 4 | 6 | 1 | $75,000 |
| 10/30/25 | Plainridge Park | Moni Man | P. Kelley | Beckwith | MASS STK | $150,000 | 2 | 5 | 2 | $37,500 |
| 10/30/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | MASS STK | $150,000 | 1 | 2 | 7 | $0 |
| 10/28/25 | Saratoga Harness | Just Rosas Luck | Harmon | Randall | FMNW3000L5 | $6,400 | 4 | 2 | 8 | $0 |
| 10/27/25 | Plainridge Park | Sky Box | P. Kelley | Beckwith | NW5000CD | $15,000 | 8 | 3 | 4 | $1,200 |
| 10/26/25 | Saratoga Harness | Invictus | Harmon | Randall | WO2-5PMCD | $12,000 | 3 | 5 | 3 | $1,440 |
| 10/23/25 | Yonkers Raceway | Saddle Up | Harmon | Bartlett | 30000CLM | $18,000 | 2 | 3 | 4 | $1,440 |
| 10/21/25 | Plainridge Park | Moni Man | P. Kelley | Beckwith | MASS STK | $75,000 | 8 | 3 | 3 | $9,000 |
| 10/21/25 | Monticello Raceway | Shipps Revenge | Harmon | M. Merton | NW300PSL5 | $4,000 | 9 | 6 | 8 | $0 |
| 10/21/25 | Saratoga Harness | Just Rosas Luck | Harmon | Randall | FMNW3000L5 | $6,400 | 8 | 7 | 2 | $1,600 |
| 10/20/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | MASS STK | $45,000 | 5 | 5 | 6 | $0 |
| 10/20/25 | Plainridge Park | Geologic | P. Kelley | Gingras | MASS STK | $75,000 | 3 | 4 | 1 | $37,500 |
| 10/17/25 | Plainridge Park | Sky Box | P. Kelley | Beckwith | NW5000CD | $18,000 | 4 | 3 | 5 | $900 |
| 10/14/25 | Yonkers Raceway | Mind Hunter | Harmon | Holland | NW15000L5 | $21,000 | 6 | 5 | 5 | $1,050 |
| 10/14/25 | Pocono Downs | Erin | Harmon | Buter | 12500CLHC | $11,000 | 8 | 2 | 7 | $0 |
| 10/14/25 | Saratoga Harness | Just Rosas Luck | Harmon | Randall | NW6000L5 | $12,500 | 4 | 7 | 7 | $0 |
| 10/13/25 | Yonkers Raceway | Saddle Up | Harmon | Kelly | 40000CLM | $20,000 | 9 | 1 | 8 | $0 |
| 10/10/25 | Vernon Downs | Artist Best | Harmon | Long | NW1751CD | $4,500 | 12 | 3 | 7 | $0 |
| 10/7/25 | Yonkers Raceway | Mind Hunter | Harmon | Holland | NW10000L5 | $19,000 | 4 | 5 | 2 | $4,750 |
| 10/7/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Buter | FM20000CLM | $15,000 | 2 | 7 | 6 | $0 |
| 10/7/25 | Plainridge Park | Moni Man | P. Kelley | Beckwith | MASS STK | $75,000 | 5 | 5 | 3 | $9,000 |
| 10/6/25 | Yonkers Raceway | Saddle Up | Harmon | Kelly | 40000CLM | $20,000 | 1 | 5 | 5 | $1,000 |
| 10/6/25 | Plainridge Park | Geologic | P. Kelley | Gingras | MASS STK | $75,000 | 3 | 4 | 2 | $18,750 |
| 10/6/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | MASS STK | $45,000 | 1 | 5 | 1 | $22,500 |
| 10/4/25 | Vernon Downs | Artist Best | Harmon | Long | NW1751CD | $4,500 | 6 | 5 | 6 | $0 |
| 9/30/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Buter | FM25000CLM | $17,000 | 8 | 2 | 5 | $850 |
| 9/30/25 | Plainridge Park | Moni Man | P. Kelley | Beckwith | MASS STK | $75,000 | 6 | 2 | 3 | $9,000 |
| 9/30/25 | Monticello Raceway | Shipps Revenge | Harmon | M. Merton | 5000CLMFMNW | $4,100 | 6 | 1 | 1 | $2,050 |
| 9/29/25 | Yonkers Raceway | Saddle Up | Harmon | Stratton | 40000CLM | $20,000 | 6 | 3 | 6 | $0 |
| 9/29/25 | Saratoga Harness | Erin | Harmon | Randall | NW7500L5CD | $13,250 | 8 | 6 | 8 | $0 |
| 9/29/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | MASS STK | $45,000 | 1 | 5 | 4 | $3,600 |
| 9/29/25 | Plainridge Park | Geologic | P. Kelley | Gingras | MASS STK | $75,000 | 1 | 2 | 2 | $18,750 |
| 9/26/25 | Vernon Downs | Artist Best | Harmon | Long | NW1751CD | $4,500 | 4 | 7 | 2 | $1,125 |
| 9/22/25 | Saratoga Harness | Erin | Harmon | Randall | NW7500L5CD | $13,250 | 10 | 2 | 6 | $0 |
| 9/18/25 | Plainridge Park | Sky Box | P. Kelley | Beckwith | NW7500CD | $17,500 | 3 | 3 | 8 | $0 |
| 9/16/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Brennan | FM25000CLM | $17,000 | 8 | 7 | 8 | $0 |
| 9/16/25 | Saratoga Harness | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $10,000 | 11 | 7 | 7 | $0 |
| 9/15/25 | Plainridge Park | Moni Man | P. Kelley | Beckwith | W2-5PMLT | $20,000 | 5 | 7 | 1 | $10,000 |
| 9/15/25 | Saratoga Raceway | Erin | Harmon | Randall | NW7500L5CD | $13,250 | 1 | 8 | 5 | $663 |
| 9/14/25 | Saratoga Harness | Soho Skyfall A | Harmon | Randall | NW7500L5CD | $13,250 | 11 | 3 | 4 | $1,060 |
| 9/13/25 | Meadowlands Racetrack | Artist Best | Harmon | G. Napolitano | TM<71Cd | $8,500 | 14 | 2 | 2 | $1,785 |
| 9/11/25 | Plainridge Park | Geologic | P. Kelley | Beckwith | 2 Yr | $17,500 | 1 | 2 | 1 | $8,750 |
| 9/8/25 | Yonkers Raceway | Mind Hunter | Harmon | Marohn Jr | 40000CLM | $20,000 | 6 | 3 | 5 | $1,000 |
| 9/8/25 | Saratoga Harness | Erin | Harmon | Randall | NW7500L5CD | $13,250 | 10 | 3 | 2 | $3,313 |
| 9/7/25 | Tioga Downs | Just Rosas Luck | Harmon | M. Merton | FM-W/O10kl | $13,000 | 10 | 7 | 6 | $100 |
| 9/7/25 | Saratoga Harness | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $10,000 | 11 | 4 | 4 | $800 |
| 9/6/25 | Meadowlands Racetrack | Drill | Harmon | G. Napolitano | TM<68Cd | $8,000 | 14 | 2 | 4 | $480 |
| 9/6/25 | Meadowlands Racetrack | Artist Best | Harmon | G. Napolitano | TM<71Cd | $8,500 | 13 | 3 | 5 | $255 |
| 9/5/25 | Meadowlands Racetrack | Moni Man | P. Kelley | Beckwith | NJ Classic Final | $250,000 | 9 | 9 | 8 | $2,500 |
| 9/4/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | 2 YR | $15,000 | 1 | 1 | 1 | $7,500 |
| 9/1/25 | Yonkers Raceway | Mind Hunter | Harmon | Bartlett | 40000CLM | $20,000 | 1 | 6 | 5 | $1,000 |
| 9/1/25 | Pocono Downs | Erin | Harmon | Buter | 15000CLHC | $11,000 | 9 | 6 | 2 | $2,750 |
| 9/1/25 | Tioga Downs | Just Rosas Luck | Harmon | M. Merton | FMnw6001L4 | $10,000 | 5 | 1 | 1 | $5,000 |
| 8/31/25 | Tioga Downs | Soho Skyfall A | Harmon | M. Merton | NW8001L4 | $11,000 | 6 | 8 | 9 | $100 |
| 8/31/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $17,000 | 4 | 6 | 4 | $1,360 |
| 8/31/25 | Harrah’s Philadelphia | Muscle Bart A | Lambert | Callaghan | 15000CL | $9,000 | 1 | 3 | 5 | $450 |
| 8/30/25 | Meadowlands Racetrack | Drill | Harmon | Beckwith | TM<68Cd | $8,000 | 14 | 4 | 4 | $560 |
| 8/30/25 | Meadowlands Racetrack | Artist Best | Harmon | Verruso | MADC 1 | $11,500 | 8 | 7 | 4 | $690 |
| 8/29/25 | Meadowlands Racetrack | Moni Man | P. Kelley | Beckwith | NJ Classic - Eliminations | $25,000 | 8 | 2 | 4 | $2,000 |
| 8/29/25 | Tioga Downs | Bluebird Time | Harmon | M. Merton | 8500clSer | $8,500 | 4 | 3 | 2 | $2,125 |
| 8/28/25 | Plainridge Park | Geologic | P. Kelley | Gray | Romper Room 2YO | $12,500 | 1 | 2 | 2 | $3,125 |
| 8/28/25 | Plainridge Park | Adios My Lindy | P. Kelley | Ranger | Romper Room 2YO | $12,500 | 1 | 3 | 6 | $0 |
| 8/27/25 | Grand River Raceway | Stealofthesentry | Reid | Ryan | NW3600LT | $6,000 (CAD) | 5 | 3 | 5 | $300 |
| 8/26/25 | Scioto Downs | Charming Princess | Van Huizen | B. Miller | NW2PM | $8,000 | 12 | 9 | 5 | $400 |
| 8/26/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $10,000 | 10 | 3 | 6 | $0 |
| 8/24/25 | Tioga Downs | Drill | Harmon | M. Merton | NW1501L4 | $7,000 | 12 | 7 | 4 | $560 |
| 8/24/25 | Tioga Downs | Artist Best | Harmon | M. Merton | NW3001L4 | $8,000 | 3 | 5 | 5 | $400 |
| 8/23/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | Open | $18,500 | 6 | 1 | 7 | $0 |
| 8/23/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $17,000 | 6 | 6 | 4 | $1,360 |
| 8/23/25 | Batavia Downs | Going To Vegas | P. Kelley | Beckwith | NY EXCEL | $20,000 | NB | 2 | 4 | $2,000 |
| 8/22/25 | Tioga Downs | Bluebird Time | Harmon | M. Merton | 8500clSer | $8,500 | 9 | 2 | NC | $944 |
| 8/21/25 | Plainridge Park | Sky Box | P. Kelley | Campbell | NW7500L5 | $17,500 | 6 | 6 | 7 | $0 |
| 8/19/25 | Plainridge Park | Geologic | P. Kelley | Beckwith | NW1PMLT | $12,500 | 5 | 1 | 2 | $3,125 |
| 8/19/25 | Plainridge Park | Moni Man | P. Kelley | Graffam | W2-5PMLT | $17,500 | 1 | 8 | 4 | $1,400 |
| 8/19/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $10,000 | 3 | 7 | 2 | $2,500 |
| 8/18/25 | Yonkers Raceway | Mind Hunter | Harmon | Marohn Jr. | 40000CLM | $20,000 | 2 | 8 | 5 DH | $500 |
| 8/17/25 | Harrah’s Philadelphia | Muscle Bart A | Lambert | Callaghan | 15000CL | $9,000 | 5 | 8 | 8 | $0 |
| 8/16/25 | Kawartha Downs | Stealofthesentry | Reid | T. Jones | OSS-Prospect-Leg3 | $8,000 (CAD) | 5 | 5 | 7 | $0 |
| 8/16/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $16,000 | 4 | 4 | 1 | $8,000 |
| 8/15/25 | Tioga Downs | Bluebird Time | Harmon | M. Merton | 8500clSer | $8,500 | 5 | 1 | 2 | $2,125 |
| 8/15/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC | $11,500 | 4 | 6 | 7 | $460 |
| 8/15/25 | Meadowlands Racetrack | Drill | Harmon | D. Miller | TM<68Cd | $8,000 | 3 | 7 | 5 | $240 |
| 8/14/25 | Plainridge Park | Just Rosas Luck | Harmon | Randall | MNW7500CD | $17,500 | 10 | 3 | 4 | $1,400 |
| 8/12/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $10,000 | 3 | 7 | 5 | $500 |
| 8/11/25 | Yonkers Raceway | Mind Hunter | Harmon | Marohn Jr. | 40000CLM | $20,000 | 6 | 2 | 2 | $5,000 |
| 8/11/25 | Saratoga Raceway | Erin | Harmon | Randall | NW7500L5CD | $13,250 | 12 | 2 | 8 | $0 |
| 8/10/25 | Harrah’s Philadelphia | Muscle Bart A | Lambert | Callahan | 15000CL | $9,000 | 7 | 2 | 5 | $450 |
| 8/9/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW9500L5 | $15,000 | 9 | 3 | 2 | $3,750 |
| 8/9/25 | Meadowlands Racetrack | Bluebird Time | Harmon | J. Callaghan | TM<74.5CD | $11,250 | 7 | 8 | 7 | $270 |
| 8/9/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $15,000 | 5 | 5 | 3 | $1,800 |
| 8/8/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Marohn Jr. | FMNW7500L5 | $16,000 | 10 | 3 | 3 | $1,920 |
| 8/8/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC | $11,500 | 6 | 3 | 4 | $805 |
| 8/7/25 | Plainridge Park | Just Rosas Luck | Harmon | Randall | FMNW5000L5 | $17,500 | 9 | 1 | 1 | $8,750 |
| 8/7/25 | Monticello Raceway | Drill | Harmon | M. Merton | W/O 3-5PMLT | $7,300 | 8 | 5 | 5 | $365 |
| 8/5/25 | Plainridge Park | Moni Man | P. Kelley | Graffam | NW4PMLT | $21,000 | 8 | 4 | 1 | $10,500 |
| 8/5/25 | Plainridge Park | Geologic | P. Kelley | Gray | NW1PMLT | $15,000 | 1 | 1 | 5 | $750 |
| 8/4/25 | Yonkers Raceway | Mind Hunter | Harmon | Holland | 40000CLM | $20,000 | 2 | 4 | 5 | $1,000 |
| 8/4/25 | Saratoga Raceway | Erin | Harmon | Randall | NW7000L5CD | $13,250 | 11 | 4 | 3 | $1,590 |
| 8/4/25 | Saratoga Raceway | Going To Vegas | P. Kelley | Hennessey | NW2PMCD | $10,000 | 3 | 3 | 7 | $0 |
| 8/3/25 | Georgian Downs | Stealofthesentry | Reid | Young | NW1/5100LT | $8,000 (CAD) | 4 | 1 | 7 | $0 |
| 8/3/25 | Tioga Downs | Drill | Harmon | Longo | STAC Pace | $8,500 | 12 | 7 | 9 | $100 |
| 8/2/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | WO/OpenHCP | $18,500 | 6 | 3 | 3 | $2,220 |
| 8/2/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $16,000 | 6 | 4 | 2 | $4,000 |
| 8/1/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Marohn Jr. | FMNW5601L5 | $14,000 | 2 | 4 | 1 | $7,000 |
| 8/1/25 | Meadowlands Racetrack | Bluebird Time | Harmon | A. Miller | TM<74.5CD | $11,250 | 1 | 6 | 8 | $270 |
| 7/29/25 | Pocono Downs | Muscle Bart A | Lambert | Warren | NW4900L4 | $8,500 | 9 | 3 | 5 | $425 |
| 7/29/25 | Saratoga Raceway | Just Rosas Luck | Harmon | Randall | FMNW5500L4 | $11,000 | 11 | 1 | 2 | $2,750 |
| 7/29/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $8,800 | 10 | 6 | 3 | $1,056 |
| 7/26/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | WO/OpenHCP | $16,000 | 6 | 1 | 3 | $1,920 |
| 7/26/25 | Tioga Downs | Conrad Dipoggio IT | Harmon | M. Merton | NW3001L4 | $8,000 | 7 | 4 | 4 | $640 |
| 7/26/25 | Kawartha Downs | Stealofthesentry | Reid | Young | NW1/5000LT | $4,500 (CAD) | 1 | 1 | 8 | $0 |
| 7/25/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 8 | 9 | 7 | $460 |
| 7/25/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Marohn Jr. | FMNW5000L5 | $14,000 | 4 | 6 | 2 | $3,500 |
| 7/22/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Marohn Jr. | FM20000CLM | $15,000 | 1 | 7 | 6 | $0 |
| 7/22/25 | Scioto Downs | Charming Princess | Van Huizen | B. Miller | NW2CDCL | $8,000 | 3 | 5 | 5 | $400 |
| 7/22/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $8,800 | 7 | 5 | 2 | $2,200 |
| 7/21/25 | Saratoga Raceway | Erin | Harmon | Randall | NW4500L5CD | $8,000 | 12 | 6 | 1 | $4,000 |
| 7/21/25 | Pocono Downs | Two Pistol Annie | Harmon | A. Napolitano | MNW5500L4 | $9,500 | 1 | 3 | 4 | $760 |
| 7/20/25 | Tioga Downs | Drill | Harmon | Longo | STAC Pace | $8,500 | 13 | 6 | 8 | $100 |
| 7/20/25 | Harrahs Philadelphia | Muscle Bart A | Lambert | Callahan | 20-25 CLHC | $11,000 | 4 | 1 | 6 | $0 |
| 7/19/25 | Meadowlands Racetrack | Bluebird Time | Harmon | D. Miller | TM<74.5CD | $11,250 | 13 | 3 | 8 | $270 |
| 7/19/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | WO10000HCP | $14,000 | 11 | 4 | 4 | $1,120 |
| 7/19/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $16,000 | 6 | 5 | 2 | $4,000 |
| 7/19/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 1 | 4 | 2 | $2,300 |
| 7/16/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Marohn Jr. | FM20000CLM | $15,000 | 7 | 7 | $0 | |
| 7/15/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $8,800 | 6 | 3 | $1,056 | |
| 7/14/25 | Plainridge Park | Sky Box | P. Kelley | Campbell | NW7500L5CD | $17,500 | 1 | 2 | $4,375 | |
| 7/14/25 | Plainridge Park | Moni Man | P. Kelley | Gray | NW4PMLT | $16,000 | 5 | 2 | $4,000 | |
| 7/14/25 | Saratoga Raceway | Erin | Harmon | Randall | NW4500L5CD | $8,000 | 8 | 6 | $0 | |
| 7/13/25 | Harrahs Philadelphia | Muscle Bart A | Lambert | D. Miller | 20-25 CLHC | $11,000 | 3 | 3 | $1,320 | |
| 7/12/25 | Tioga Downs | Enola | Harmon | M. Merton | Open | $16,000 | 5 | 1 | $8,000 | |
| 7/12/25 | Tioga Downs | Conrad Dipoggio IT | Harmon | M. Merton | NW6001L4 | $10,000 | 1 | 6 | $0 | |
| 7/10/25 | Monticello Raceway | Drill | Harmon | M. Merton | WO3-5PMLT | $7,300 | 6 | 6 | $0 | |
| 7/8/25 | Scioto Downs | Charming Princess | Van Huizen | B. Miller | NW2CDCL | $8,000 | 5 | 3 | $960 | |
| 7/8/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $8,800 | 7 | 3 | $1,056 | |
| 7/5/25 | Tioga Downs | Conrad Dipoggio IT | Harmon | M. Merton | NW6001L4 | $10,000 | 3 | 6 | $0 | |
| 7/5/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW9500L5CD | $13,000 | 4 | 1 | $6,500 | |
| 7/5/25 | Tioga Downs | Enola | Harmon | M. Merton | W/O 10k LT | $13,000 | 1 | 3 | $1,560 | |
| 7/5/25 | Meadowlands Racetrack | Bluebird Time | Harmon | D. Miller | TM<74.5Cd | $11,250 | 5 | 3 | $1,013 | |
| 7/3/25 | Yonkers Raceway | Muscle Bart A | Lambert | Siegelman | 25000CLM | $17,000 | 2 | 6 | $0 | |
| 7/3/25 | Monticello Raceway | Drill | Harmon | M. Merton | WO3-5PMLT | $7,300 | 7 | 3 | $876 | |
| 7/2/25 | The Meadows | Charming Princess | Van Huizen | Palone | FMNW2EXTPM | $10,000 | 8 | 8 | $0 | |
| 7/1/25 | Pocono Downs | Erin | Harmon | Warren | NW4500L4 | $8,500 | 5 | 7 | $0 | |
| 7/1/25 | Saratoga Raceway | Shipps Revenge | Harmon | Randall | FMNW2PMCD | $8,800 | 8 | 6 | $0 | |
| 6/30/25 | Plainridge Park | Sky Box | P. Kelley | Campbell | NW7500CD | $17,600 | 1 | 3 | $2,112 | |
| 6/30/25 | Saratoga Raceway | Moni Man | P. Kelley | Randall | WO2-5PMCD | $10,500 | 5 | 2 | $2,625 | |
| 6/29/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW7000L5 | $11,500 | 5 | 1 | $5,750 | |
| 6/28/25 | Meadowlands Racetrack | Bluebird Time | Harmon | Marohn Jr. | TM<74.5Cd | $11,250 | 9 | 4 | $675 | |
| 6/28/25 | Tioga Downs | Enola | Harmon | M. Merton | NW6001L4 | $10,000 | 7 | 1 | $5,000 | |
| 6/27/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Marohn Jr. | FMNW5736L5 | $14,000 | 6 | 7 | $0 | |
| 6/27/25 | Meadowlands Racetrack | Artist Best | Harmon | Longo | MADC 1 | $11,500 | 2 | 1 | $4,600 | |
| 6/26/25 | Monticello Raceway | Drill | Harmon | M. Merton | WO3-5PMLT | $7,300 | 5 | 2 | $1,825 | |
| 6/25/25 | The Meadows | Charming Princess | Van Huizen | Wilder | FMNW2EXTPM | $10,000 | 4 | 5 | $500 | |
| 6/21/25 | Tioga Downs | Conrad Dipoggio IT | Harmon | M. Merton | NW3001L4 | $8,000 | 1 | 2 | $2,000 | |
| 6/21/25 | Tioga Downs | Erin | Harmon | M. Merton | NW3001L4 | $8,000 | 1 | 2 | $2,000 | |
| 6/20/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Buter | FMNW5471 | $14,000 | 7 | 6 | $0 | |
| 6/19/25 | Yonkers Raceway | Enola | Harmon | Bartlett | FM Open Trot | $39,000 | 3 | 5 | $1,950 | |
| 6/17/25 | Scioto Downs | Charming Princess | Van Huizen | B. Miller | NW2PMRLT | $13,000 | 5 | 7 | $0 | |
| 6/15/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW7000L5 | $11,500 | 1 | 2 | $2,875 | |
| 6/14/25 | Meadowlands Racetrack | Bluebird Time | Harmon | Chisholm | TM74.5 Series-Final | $17,500 | 7 | 2 | $3,675 | |
| 6/14/25 | Tioga Downs | Erin | Harmon | M. Merton | NW4501L4 | $8,500 | 4 | 2 | $2,125 | |
| 6/14/25 | Tioga Downs | Conrad Dipoggio IT | Harmon | M. Merton | NW10001L4 | $10,000 | 7 | 8 | $0 | |
| 6/13/25 | Meadowlands Racetrack | Moni Man | Kelley | Beckwith | NJSSCONSOLATION | $30,000 | 5 | 6 | $0 | |
| 6/13/25 | Yonkers Raceway | Two Pistol Annie | Harmon | Marohn Jr. | FMNW7500 | $16,000 | 1 | 7 | $0 | |
| 6/12/25 | Yonkers Raceway | Enola | Harmon | Marohn Jr. | FM Open Trot | $39,000 | 3 | 5 | $1,950 | |
| 6/12/25 | Monticello Raceway | Drill | Harmon | M. Merton | WO3-5PMLT | $7,300 | 2 | 2 | $1,825 | |
| 6/10/25 | Yonkers Raceway | Muscle Bart A | Lambert | Siegelman | NW5000L5 | $14,000 | 4 | 2 | $3,500 | |
| 6/9/25 | Plainridge Park | Sky Box | Kelley | Campbell | NW3000L5 | $11,500 | 4 | 1 | $5,750 | |
