Upcoming Races/Events & GFG Statistics
Click on Horse for Race Entry Detail and FREE PROGRAM!
Go For Glory Stable - Racehorse Stats by Race
Date | Track | Racehorse | Trainer | Driver | Class | Purse | Post | Finish | Earnings |
---|---|---|---|---|---|---|---|---|---|
5/22/25 | Yonkers Raceway | Enola | Harmon | Kakaley | FM Open Trot | $39,000 | 3 | ||
5/20/25 | Pocono Downs | Erin | Harmon | Herschberger | 25000-30000CLH | $16,000 | 3 | ||
5/19/25 | Pocono Downs | Reckless Reviver | Harmon | Marohn Jr. | 15000-20000CLH | $15,000 | 1 | ||
5/18/25 | Harrah's Philadelphia | Muscle Bart A | Lambert | D. Miller | NW2550L4 | $6,500 | 5 | 1 | $3,250 |
5/18/25 | Saratoga Raceway | Going To Vegas | Kelley | Beckwith | NY-Excelsior Series-3FT | $20,000 | 7 | 2 | $5,000 |
5/17/25 | Meadowlands | Bluebird Time | Harmon | Tetrick | Trackmaster Rating 74.5 | $11,250 | 5 | 1 | $5,288 |
5/16/25 | Tioga Downs | Enola | Harmon | M. Merton | WO10,000 Lifetime | $12,000 | 3 | 2 | $3,000 |
5/15/25 | Plainridge Park | Moni Man | Kelley | Case Jr. | Battle of Bunker Hill | $100,000 | 1 | 7 | $0 |
5/13/25 | Yonkers Raceway | Racin For Royalty | Harmon | Marohn Jr. | FM20000CL | $15,000 | 8 | 7 | $0 |
5/13/25 | Yonkers Raceway | Soho Skyfall A | Harmon | Stratton | NW60K Lifetime | $19,000 | 3 | 2 | $4,750 |
5/12/25 | Pocono Downs | Reckless Reviver | Harmon | Buter | 15000-20000CLH | $15,000 | 2 | 1 | $7,500 |
5/12/25 | Saratoga Raceway | Sky Box | Kelley | Cutting | NW4500L5 | $8,000 | 3 | 8 | $0 |
5/10/25 | Meadowlands Racetrack | Drill | Harmon | D. Miller | TrackMaster Rating 77.5 | $11,875 | 4 | 7 | $285 |
5/10/25 | Tioga Downs | Enola | Harmon | M. Merton | NW10001L4 | $11,000 | 3 | 2 | $2,750 |
5/10/25 | Meadowlands Racetrack | Bluebird Time | Harmon | Tetrick | TrackMaster Rating 74.5 | $11,250 | 1 | 4 | $788 |
5/8/25 | Plainridge Park | Conrad Dipoggio IT | Harmon | Randall | NW7500L5 | $16,000 | 7 | 8 | $0 |
5/8/25 | Plainridge Park | Moni Man | Kelley | Beckwith | NW4PM | $14,000 | 7 | 1 | $7,000 |
5/8/25 | Monticello Raceway | Gotta Go Milking A | Harmon | M. Merton | NW300PSL5 | $4,400 | 6 | 8 | $0 |
5/6/25 | Yonkers Raceway | Racin For Royalty | Harmon | Marohn Jr. | FM25000CL | $17,000 | 2 | 5 | $850 |
5/5/25 | Saratoga Raceway | Sky Box | Kelley | Cutting | NW8PM (NY bred) | $11,500 | 1 | 3 | $1,380 |
5/4/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW55K Lifetime | $10,500 | 3 | 1 | $5,250 |
5/3/25 | Tioga Downs | Enola | Harmon | Merton | NW10001L4 | $11,000 | 4 | 4 | $1,100 |
5/1/25 | Plainridge Park | Conrad Dipoggio IT | Harmon | Randall | NW5000L5 | $13,500 | 3 | 2 | $3,375 |
4/29/25 | Yonkers Raceway | Muscle Bart A | Taggart | Macdonald | NW5000L5 | $14,000 | 7 | 7 | $0 |
4/29/25 | Pocono Downs | Erin | Harmon | Warren | GoC-Final | $35,000 | 3 | 7 | $0 |
4/28/25 | Saratoga Raceway | Sky Box | Kelley | Bailey | NW8PM (NY bred) | $11,500 | 6 | 6 | $0 |
4/28/25 | Saratoga Raceway | Moni Man | Kelley | Hennessey | WO2-5PMCD | $10,500 | 1 | 3 | $1,260 |
4/28/25 | Saratoga Raceway | Going To Vegas | Kelley | Hennessey | John Mongeon-Leg2 | $10,000 | 2 | 6 | $0 |
4/22/25 | Pocono Downs | Erin | Harmon | Kakaley | GoC 3rd Leg-30c | $17,000 | 3 | 3 | $2,040 |
4/21/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | WO2-5PMCD | $10,500 | 4 | 8 | $0 |
4/17/25 | Plainridge Park | Conrad Dipoggio IT | Harmon | Randall | NW3000L5 | $11,000 | 6 | 1 | $5,500 |
4/15/25 | Yonkers Raceway | Muscle Bart A | Taggart | Brennan | NW5381L5 | $14,000 | 1 | 6 | $0 |
4/15/25 | Plainridge Park | Pearl Harbour N | Harmon | Randall | Lady Patriot-10c | $10,000 | 5 | 6 | $0 |
4/15/25 | Pocono Downs | Erin | Harmon | Kakaley | GoC 2nd Leg-25c | $16,000 | 1 | 3 | $1,920 |
4/13/25 | Saratoga Raceway | Soho Skyfall A | Harmon | Randall | NW55K Lifetime | $10,500 | 3 | 1 | $5,250 |
4/11/25 | Yonkers Raceway | Two Pistol Annie | Taggart | Brennan | NW8311L5 | $16,000 | 2 | 7 | $0 |
4/8/25 | Yonkers Raceway | Just Rosas Luck | Harmon | Marohn Jr. | FM20000CL | $15,000 | 5 | 3 | $1,800 |
4/7/25 | Pocono Downs | Pearl Harbour N | Harmon | Boyd | FMCLH-12.5-15 | $11,000 | 6 | 7 | $0 |
4/1/25 | Yonkers Raceway | Two Pistol Annie | Tritton | Stratton | FMCL50000 | $22,000 | 5 | 7 | $0 |
4/1/25 | Yonkers Raceway | Muscle Bart A | Tritton | Tritton | NW5000L5 | $14,000 | 6 | 8 | $0 |
4/1/25 | Pocono Downs | Conrad Dipoggio IT | Harmon | Buter | NW2800L4 | $7,000 | 4 | 7 | $0 |
3/31/25 | Pocono Downs | Pearl Harbour N | Harmon | Boyd | FMCLH-12.5-15 | $11,000 | 6 | 6 | $0 |
3/24/25 | Pocono Downs | Pearl Harbour N | Harmon | Boyd | FMNW4400L4 | $8,500 | 5 | 1 | $4,250 |
3/21/25 | Yonkers Raceway | Two Pistol Annie | Tritton | Gingras | FMNW7500L5 | $14,000 | 2 | 4 | $1,120 |
3/20/25 | Yonkers Raceway | John The Baptist | Harmon | Marohn Jr. | 3-6yo-20000CL | $13,000 | 6 | 5 | $650 |
3/18/25 | Pocono Downs | Conrad Dipoggio IT | Harmon | Buter | NW4400L4 | $8,500 | 1 | 5 | $425 |
3/17/25 | Pocono Downs | Pearl Harbour N | Harmon | Buter | NW2800L4 | $7,000 | 3 | 1 | $3,500 |
3/14/25 | Yonkers Raceway | Two Pistol Annie | Tritton | Gingras | FMNW5000L5 | $12,000 | 1 | 1 | $6,000 |
3/12/25 | Saratoga Harness | Gotta Go Milking A | Harmon | Randall | NW2000L5 | $5,000 | 1 | 7 | $0 |
3/11/25 | Pocono Downs | Conrad Dipoggio IT | Harmon | Buter | NW6400L4 | $11,000 | 8 | 8 | $0 |
3/10/25 | Pocono Downs | Pearl Harbour N | Harmon | Buter | NW4400L4 | $8,500 | 3 | 5 | $425 |
3/10/25 | Yonkers Raceway | John The Baptist | Harmon | Marohn Jr. | 3-6yo-30000CL | $16,000 | 6 | 7 | $0 |
3/7/25 | Yonkers Raceway | Two Pistol Annie | Tritton | Gingras | FMNW7500L5 | $14,000 | 3 | 5 | $700 |
3/4/25 | Pocono Downs | Conrad Dipoggio IT | Harmon | Buter | NW9900L4 | $12,500 | 6 | 5 | $625 |
3/3/25 | Yonkers Raceway | John The Baptist | Harmon | Marohn Jr. | 3-6yo-30000CL | $16,000 | 7 | 4 | $1,280 |
3/1/25 | Pocono Downs | Hunt For Cash | Harmon | Buter | GoC-27500CL | $17,000 | 3 | 8 | $0 |
2/26/25 | Saratoga Harness | Gotta Go Milking A | Harmon | Randall | NW2000L5 | $5,000 | 4 | 6 | $0 |
2/21/25 | Yonkers Raceway | Two Pistol Annie | S. Tritton | Brennan | FMNW10000L5 | $17,000 | 2 | 7 | $0 |
2/19/25 | Yonkers Raceway | Lazin On The Beach | Harmon | Marohn Jr. | FM20000CL | $13,000 | 4 | 3 | $1,560 |
2/17/25 | Pocono Downs | Gotta Go Milking A | Harmon | Buter | NW2800L4 | $7,000 | 8 | 5 | $350 |
2/14/25 | Yonkers Raceway | Two Pistol Annie | S. Tritton | Brennan | FMNW11736L5 | $17,000 | 8 | 6 | $0 |
2/10/25 | Saratoga Harness | Gotta Go Milking A | Harmon | Randall | NW4500L5 | $7,700 | 4 | 6 | $0 |
2/1/25 | Meadowlands Racetrack | Muscle Bart A | S. Tritton | Tritton | NW7500L4 | $12,500 | 7 | 10 | $338 |
2/7/25 | Yonkers Raceway | Two Pistol Annie | S. Tritton | Brennan | FMNW15000L5 | $19,000 | 7 | 6 | $0 |
1/31/24 | Yonkers Raceway | Two Pistol Annie | S. Tritton | Tritton | FMNW18951L5 | $19,000 | 5 | 6 | $0 |
Go For Glory Stable - Overall Stats
Year | Starts | First | Second | Third | Fourth | Fifth | Win% | Top 3% | Top 5% | UTRS | Purses |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 62 | 10 | 6 | 5 | 4 | 7 | 16.1 | 33.9 | 51.6 | 0.242 | 91559 |
2024 | 247 | 43 | 35 | 36 | 23 | 36 | 17.4 | 46.2 | 70 | 0.301 | 504191 |
2023 | 219 | 25 | 34 | 28 | 28 | 34 | 11.4 | 39.7 | 68 | 0.243 | 317232 |
2022 | 323 | 57 | 46 | 40 | 38 | 40 | 17.6 | 44.3 | 68.4 | 0.297 | 666844 |
2021 | 435 | 64 | 73 | 70 | 57 | 56 | 14.7 | 47.6 | 73.6 | 0.294 | 856398 |
Lifetime | 1286 | 199 | 194 | 179 | 150 | 173 | 15.5 | 44.5 | 69.6 | 0.285 | 2436224 |